| Customer | Currency | Balance | |
|---|---|---|---|
| sandoghe fatemeh | EUR | -425 | Transactions |
| Fatemeh Peivandzadeh Business | EUR | -0.3 | Transactions |
| Mohamad peivandzadeh | EUR | -44,160 | Transactions |
| Ahmad Nasrollahi | EUR | -4,550 | Transactions |
| sandogh Farhad | EUR | -3,500 | Transactions |
| Atefeh nowroozi | EUR | -500 | Transactions |
| Hamid Nasrollahi | EUR | -17,000 | Transactions |
| Hatami | EUR | -6,170 | Transactions |
| Rubillan | EUR | 0 | Transactions |
| Jalal Farsian | EUR | -500 | Transactions |
| vahid alagheband | EUR | -91,999.95 | Transactions |
| Amir Peivandzadeh | EUR | -24,660 | Transactions |
| Ahmad Abi | EUR | -78,060 | Transactions |
| Salavati | EUR | -22,599 | Transactions |
| Afshin bahrami | EUR | -1,500 | Transactions |
| Ramin Iranshahi | EUR | -14,500 | Transactions |
Total:-310,124.25
Currency Balance: -282,859