| Customer | Currency | Balance | |
|---|---|---|---|
| Saman Homeyra | Toman | -14,372,000 | Transactions |
| Peyman heydari | Toman | 0 | Transactions |
| Tejarat Nima | Toman | -14,750,000 | Transactions |
| Amir jajromi | Toman | -146,844,550 | Transactions |
| passargad nima | Toman | -15,662,000 | Transactions |
| Naser abdi | Toman | -144,735,000 | Transactions |
| mellat nima | Toman | -166,002,492 | Transactions |
| Mahla lotfipour | Toman | -12,643,000 | Transactions |
| Faezeh peivandzadeh | Toman | -11,000,000 | Transactions |
| Mr Reza | Toman | -65,730,000 | Transactions |
| pop group | Toman | -19,080,000 | Transactions |
| Rubillan | Toman | -2,035,029,600 | Transactions |
| Haj Sadegh | Toman | -39,992,000 | Transactions |
| Parsian nima | Toman | -22,660,000 | Transactions |
| Keshavarzi nima | Toman | -33,390,094 | Transactions |
| Mr Heydari | Toman | -15,792,000 | Transactions |
| Refah bank | Toman | -168,372 | Transactions |
| Blue bank homeyra | Toman | -43,655,000 | Transactions |
| Fakhereh | Toman | -152,587,482 | Transactions |
| saman naseri | Toman | -32,376,000 | Transactions |
| Hossein valipur | Toman | -66,320,000 | Transactions |
| Ramin Molavizadeh | Toman | -71,748,000 | Transactions |
| Reza yousefi | Toman | -150 | Transactions |
| Mehdi taasob | Toman | -0.86 | Transactions |
| Aras athari | Toman | -49,310,000 | Transactions |
| Mrs Bahar | Toman | -8,146,000 | Transactions |
| Faraz Davarchi | Toman | -14,700,000 | Transactions |
| Shabnam Mardani | Toman | -657,970,000 | Transactions |
| Ashkan Kheradmand | Toman | -5,000 | Transactions |
| Magi | Toman | -14,913,958 | Transactions |
| Arash Rezvani | Toman | -74,250,000 | Transactions |
| Eshagh safavi | Toman | -27,200,000 | Transactions |
| meysam mohamadpur | Toman | -10 | Transactions |
| Parviz Khosravi | Toman | -14,000,000 | Transactions |
| Mehdi afshari | Toman | -7,465,000 | Transactions |
| Amir Peivandzadeh | Toman | -9,997,700 | Transactions |
| Sajadi zagros | Toman | -246,000 | Transactions |
| Agrin | Toman | -8,862,000 | Transactions |
| Mohamad Rohani | Toman | -149,010,000 | Transactions |
| Soraya koruni | Toman | -25,000 | Transactions |
| Loghman hedayati | Toman | -310,100,000 | Transactions |
| rasoul mohamadi | Toman | -0.2 | Transactions |
| Ahmadi | Toman | -18,200,000 | Transactions |
| Abas bayrami | Toman | -236,000 | Transactions |
| Nima esmaeilpur | Toman | -67,000,000 | Transactions |
| Davod karimi | Toman | -23,152,000 | Transactions |
| sina monfared | Toman | -121,000,000 | Transactions |
| Esmaeil salimian | Toman | -6,270,000 | Transactions |
| Davod Manjezi | Toman | -69,000,000 | Transactions |
| Daryush Blackpool | Toman | -25,000,000 | Transactions |
| Roksana nazari | Toman | -4,502,000 | Transactions |
| Nasim shams pakravan | Toman | -156,400,000 | Transactions |
| Morteza azin | Toman | -59,520,000 | Transactions |
| amir kochenari | Toman | -27,600,000 | Transactions |
| mrs bolosheh | Toman | -12,330,000 | Transactions |
| Mina fard | Toman | -182,000,000 | Transactions |
| malek afghani | Toman | -11,300,000 | Transactions |
| Taha tayebkho | Toman | -48,410,030 | Transactions |
| pardis keynejad | Toman | -18,261,935 | Transactions |
| Hossein shah hosseini | Toman | -24,580,000 | Transactions |
| Alireza asghari | Toman | -15,140,000 | Transactions |
| Babak Khodadadi | Toman | -2,683,500 | Transactions |
| sahranavard | Toman | -6,960 | Transactions |
| Mohamad ghoreyshi | Toman | -49,650,000 | Transactions |
| saman lopez ahmad | Toman | -7,200,000 | Transactions |
| Arian uk | Toman | -20,000,000 | Transactions |
| Hamidreza khorahe | Toman | -2,388,010 | Transactions |
| mohamadamin hasani | Toman | -26,600,000 | Transactions |
| Saba Kazemi | Toman | -47,330,000 | Transactions |
| Donya food | Toman | -121,000,000 | Transactions |
| Khosro Mehdipour | Toman | -66,590,000 | Transactions |
| Ali nazari | Toman | -20,000 | Transactions |
| Abas hedayati | Toman | -825,399,310 | Transactions |
| Abid alizay | Toman | -30,000,000 | Transactions |
| Mehdi Saberi | Toman | -16,779,970 | Transactions |
| Omid Atefeh | Toman | -33,000,000 | Transactions |
| Tala nateghi | Toman | -34,384,000 | Transactions |
| Homeyra Rasoulpoor | Toman | -30,000,000 | Transactions |
| Hazine haye jari | Toman | -120,020,000 | Transactions |
| omid alizadeh | Toman | -140,000 | Transactions |
| Mojahed Sharhani | Toman | -12,600,000 | Transactions |
| Bita khezri | Toman | -439,760,000 | Transactions |
| mohsen shirmohamdi | Toman | -2,483,000 | Transactions |
| Masoud Omidvaran | Toman | -145,000,000 | Transactions |
| Farid Rabiei | Toman | -11,137,500 | Transactions |
| Jalal Mazlomi | Toman | -194,249,500 | Transactions |
| Hadi Shirazi | Toman | -240,000 | Transactions |
| Javad soltani | Toman | -454,500,000 | Transactions |
| Amirhossein Khalkhali | Toman | -20,000,000 | Transactions |
| kholfi | Toman | -28,620,000 | Transactions |
| atef nabhani | Toman | -9,800,000 | Transactions |
| elham najarpoor | Toman | -20,000,000 | Transactions |
| Hossein zorian | Toman | -26,600,000 | Transactions |
| Alireza rahimi | Toman | -22,079,000 | Transactions |
| Rashid shahsava | Toman | -26,000,000 | Transactions |
| Hamed Badpa | Toman | -12,000 | Transactions |
| Jalal Farsian | Toman | -486,207,000 | Transactions |
| Jahangir Razmi | Toman | -909,090 | Transactions |
| Ehsan akbari | Toman | -34,000 | Transactions |
| salary | Toman | -279,067,000 | Transactions |
| Bokran pour | Toman | -2,154,000 | Transactions |
| Karami | Toman | -5,000,000 | Transactions |
| leila mohamadi | Toman | -1,525,150,000 | Transactions |
| behmanesh | Toman | -49,934,000 | Transactions |
| mojtaba mahmoudi | Toman | -20,000 | Transactions |
| Kiarokh | Toman | -67,996.32 | Transactions |
| pantaa bagheri | Toman | -522,000,000 | Transactions |
| saeedi far | Toman | -20,000,000 | Transactions |
| Elham ghahremani | Toman | 0 | Transactions |
| hamid ebdali | Toman | -25,618,000 | Transactions |
| davood momeni | Toman | -1,700,000 | Transactions |
| Ramin Iranshahi | Toman | -31,068,000 | Transactions |
| Amir ahouri | Toman | -179,000,000 | Transactions |
| Ebrahim nasimi | Toman | -474,492,000 | Transactions |
| Saderat nima | Toman | -4,895,000 | Transactions |
| shahriar maghzi | Toman | -100,000,000 | Transactions |
| Fatemeh Peivandzadeh Business | Toman | -2,630,734,670 | Transactions |
| nasrin sharsan | Toman | -10,000,000 | Transactions |
| Mehri asari far | Toman | -23,412,565 | Transactions |
| omid einolahi | Toman | -10,350,000 | Transactions |
| Atosa Zandi | Toman | -780,000,000 | Transactions |
| Roya reza | Toman | -478,000,000 | Transactions |
Total:-15,846,726,445.38
Currency Balance: 48,032,073,529